| ARAI Certified Range | 456 km |
| Battery Capacity | 39.4 kWh |
| Battery Type | NMC |
| Battery Warranty | 8 yrs / 1.6 lakh km |
| Motor Power | 110.4 kW |
| AC Charging (0–100%) | 6.5h |
| DC Fast Charge (0–80%) | ~45 min (10-80%) min |
| Charging Port | CCS2 |
| NCAP Rating | Not Rated |
| Airbags | 6 |
| ADAS Level | Level 1 |
This vehicle qualifies for FAME II subsidy under the National Electric Mobility Mission Plan. Subsidy is applied at the time of purchase.
The Mahindra XUV400 EL Pro stands out as a Mid-Range EV offering 456 km of real-world range with its 39.4 kWh battery. Excellent value at ₹16.50 Lakh, with competitive warranty and solid build quality.