| ARAI Certified Range | 375 km |
| Battery Capacity | 34.5 kWh |
| Battery Type | NMC |
| Battery Warranty | 8 yrs / 1.6 lakh km |
| Motor Power | 110.4 kW |
| AC Charging (0–100%) | 6h |
| DC Fast Charge (0–80%) | ~45 min (10-80%) min |
| Charging Port | CCS2 |
| NCAP Rating | Not Rated |
| Airbags | 6 |
| ADAS Level | Level 1 |
This vehicle qualifies for FAME II subsidy under the National Electric Mobility Mission Plan. Subsidy is applied at the time of purchase.
The Mahindra XUV400 EC Pro stands out as a Mid-Range EV offering 375 km of real-world range with its 34.5 kWh battery. Excellent value at ₹15.00 Lakh, with competitive warranty and solid build quality.