| ARAI Certified Range | 461 km |
| Battery Capacity | 50.3 kWh |
| Battery Type | NMC |
| Motor Power | 129.8 kW |
| AC Charging (0โ100%) | 8.5h |
| DC Fast Charge (0โ80%) | ~45 min (10-80%) min |
| Charging Port | CCS2 |
| NCAP Rating | Not Rated |
| Airbags | 2 |
| ADAS Level | Level 1 |
| OTA Updates | Yes |
This vehicle qualifies for FAME II subsidy under the National Electric Mobility Mission Plan. Subsidy is applied at the time of purchase.
Check Eligibility & Apply LoanThe MG ZS EV Exclusive stands out as a Mid-Range EV offering 461 km of real-world range with its 50.3 kWh battery. Excellent value at โน21.00 Lakh, with competitive warranty and solid build quality.