| ARAI Certified Range | 320 km |
| Battery Capacity | 29.2 kWh |
| Battery Type | LFP |
| Motor Power | 41.8 kW |
| AC Charging (0โ100%) | 10.5h |
| DC Fast Charge (0โ80%) | ~60 min (10-80%) min |
| Charging Port | CCS2 |
| NCAP Rating | Not Rated |
| Airbags | 2 |
| ADAS Level | None |
| OTA Updates | No |
This vehicle qualifies for FAME II subsidy under the National Electric Mobility Mission Plan. Subsidy is applied at the time of purchase.
Check Eligibility & Apply LoanThe Citroen eC3 Feel stands out as a Budget EV offering 320 km of real-world range with its 29.2 kWh battery. Excellent value at โน12.00 Lakh, with competitive warranty and solid build quality.