| ARAI Certified Range | 700 km |
| Battery Capacity | 82.5 kWh |
| Battery Type | NMC |
| Motor Power | 390.0 kW |
| AC Charging (0โ100%) | 11h |
| DC Fast Charge (0โ80%) | ~45 min (10-80%) min |
| Charging Port | CCS2 |
| NCAP Rating | Not Rated |
| Airbags | 6 |
| ADAS Level | None |
| OTA Updates | Yes |
This vehicle qualifies for FAME II subsidy under the National Electric Mobility Mission Plan. Subsidy is applied at the time of purchase.
Check Eligibility & Apply LoanThe BYD Seal Performance stands out as a Premium EV offering 700 km of real-world range with its 82.5 kWh battery. Excellent value at โน45.00 Lakh, with competitive warranty and solid build quality.