| ARAI Certified Range | 530 km |
| Battery Capacity | 78 kWh |
| Battery Type | NMC |
| Motor Power | 299.8 kW |
| AC Charging (0โ100%) | 8h |
| DC Fast Charge (0โ80%) | ~45 min (10-80%) min |
| Charging Port | CCS2 |
| NCAP Rating | 5 Stars |
| Airbags | 6 |
| ADAS Level | Level 2 |
| OTA Updates | No |
This vehicle qualifies for FAME II subsidy under the National Electric Mobility Mission Plan. Subsidy is applied at the time of purchase.
Check Eligibility & Apply LoanThe Volvo C40 Recharge Ultimate stands out as a Luxury EV offering 530 km of real-world range with its 78 kWh battery. Excellent value at โน62.00 Lakh, with competitive warranty and solid build quality.