| ARAI Certified Range | 484 km |
| Battery Capacity | 95 kWh |
| Battery Type | NMC |
| Motor Power | 299.8 kW |
| AC Charging (0โ100%) | 8h |
| DC Fast Charge (0โ80%) | ~45 min (10-80%) min |
| Charging Port | CCS2 |
| NCAP Rating | Not Rated |
| Airbags | 6 |
| ADAS Level | Level 2 |
| OTA Updates | Yes |
This vehicle qualifies for FAME II subsidy under the National Electric Mobility Mission Plan. Subsidy is applied at the time of purchase.
Check Eligibility & Apply LoanThe Audi e-tron 55 stands out as a Luxury EV offering 484 km of real-world range with its 95 kWh battery. Excellent value at โน1.02 Cr, with competitive warranty and solid build quality.