| ARAI Certified Range | 520 km |
| Battery Capacity | 71.7 kWh |
| Battery Type | NMC |
| Motor Power | 70.1 kW |
| AC Charging (0โ100%) | 12h |
| DC Fast Charge (0โ80%) | ~45 min (10-80%) min |
| Charging Port | CCS2 |
| NCAP Rating | Not Rated |
| Airbags | 6 |
| ADAS Level | None |
| OTA Updates | Yes |
This vehicle qualifies for FAME II subsidy under the National Electric Mobility Mission Plan. Subsidy is applied at the time of purchase.
Check Eligibility & Apply LoanThe BYD e6 Electric MPV stands out as a Mid-Range EV offering 520 km of real-world range with its 71.7 kWh battery. Excellent value at โน29.50 Lakh, with competitive warranty and solid build quality.