| ARAI Certified Range | 521 km |
| Battery Capacity | 60.5 kWh |
| Battery Type | NMC |
| Motor Power | 149.9 kW |
| AC Charging (0โ100%) | 10h |
| DC Fast Charge (0โ80%) | ~45 min (10-80%) min |
| Charging Port | CCS2 |
| NCAP Rating | Not Rated |
| Airbags | 6 |
| ADAS Level | None |
| OTA Updates | Yes |
This vehicle qualifies for FAME II subsidy under the National Electric Mobility Mission Plan. Subsidy is applied at the time of purchase.
Check Eligibility & Apply LoanThe BYD Atto 3 Superior stands out as a Premium EV offering 521 km of real-world range with its 60.5 kWh battery. Excellent value at โน35.00 Lakh, with competitive warranty and solid build quality.