| ARAI Certified Range | 250 km |
| Battery Capacity | 19.2 kWh |
| Battery Type | LFP |
| Motor Power | 44.7 kW |
| AC Charging (0โ100%) | 3.5h |
| DC Fast Charge (0โ80%) | ~60 min (10-80%) min |
| Charging Port | CCS2 |
| NCAP Rating | 5 Stars |
| Airbags | 6 |
| ADAS Level | Level 1 |
| OTA Updates | Yes |
This vehicle qualifies for FAME II subsidy under the National Electric Mobility Mission Plan. Subsidy is applied at the time of purchase.
Check Eligibility & Apply LoanThe Tata Tiago EV XE stands out as a Budget EV offering 250 km of real-world range with its 19.2 kWh battery. Excellent value at โน7.99 Lakh, with competitive warranty and solid build quality.